Claims for non-pecuniary damages for personal injuries
This table below details the maximum amount of damages for non-pecuniary loss pursuant to section 27(1) of the Personal Injuries (Liabilities and Damages) Act 2003. As declared under section 28 of the Act. Section 28 was repealed effective 30 September 2022.
The current value of monetary units for calculating the maximum amount of damages is available at monetary units.
Relevant period | Amount | |
---|---|---|
1/10/2022 to present | 680,000 monetary units | |
1/10/2021 - 30/9/2022 | $686,500 | Gazette G38 - 22/9/2021 |
1/10/2020 - 30/9/2021 | $679,000 | Gazette G39 - 30/9/2020 |
1/10/2019 - 30/9/2020 | $662,000 | Gazette G39 - 25/9/2019 |
1/10/2018 - 30/9/2019 | $664,000 | Gazette G38 - 19/9/2018 |
1/10/2017 - 30/9/2018 | $660,000 | Gazette G39 - 27/9/2017 |
1/10/2016 - 30/9/2017 | $625,500 | Gazette G39 - 28/9/2016 |
1/10/2015 - 30/9/2016 | $585,500 | Gazette G39 - 30/9/2015 |
1/10/2014 - 30/9/2015 | $583,500 | Gazette S91 - 29/9/2014 |
1/10/2013 - 30/9/2014 | $571,000 | Gazette G39 - 25/9/2013 |
1/10/2012 - 30/9/2013 | $555,500 | Gazette G39 - 26/9/2012 |
1/10/2011 - 30/9/2012 | $511,500 | Gazette G36 - 7/9/2011 |
1/10/2010 - 30/9/2011 | $476,500 | Gazette G37 - 15/9/2010 |
1/10/2009 - 30/9/2010 | $457,000 | Gazette S52 - 1/10/2009 |
1/10/2008 - 30/9/2009 | $432,500 | Gazette S48 - 1/10/2008 |
1/10/2007 - 30/9/2008 | $423,000 | Gazette G38 - 19/9/2007 |
1/10/2006 - 30/9/2007 | $419,500 | Gazette G44 - 1/11/2006 |
1/10/2005 - 30/9/2006 | $398,500 | Gazette G42 - 19/10/2005 |
1/12/2004 - 30/9/2005 | $376,000 | Gazette G49 - 8/12/2004 |
1/5/2003 - 30/11/2004 | $350,000 | On commencement of the Personal Injuries (Liabilities and Damages) Act 2003 - section 27(1)(a) |
Before 1/5/2003 | No limit specified |
Give feedback about this page.
Share this page:
URL copied!